Loan Rates
Rates effective as of January 1, 2021
Auto Loans
Loan Type | Interest Rate (APR*) |
New Vehicles1 | As low as 3.50% |
Used Vehicles1 | As low as 4.00% |
Other Vehicle Loans
Loan Type | Interest Rate (APR*) |
New Recreational Vehicles1 | As low as 5.50% |
Used Recreational Vehicles1 | As low as 6.50% |
New Motorcycles1 | As low as 5.25% |
Used Motorcycles1 | As low as 6.25% |
New Boats1 | As low as 5.50% |
Used Boats1 | As low as 6.50% |
Additional Loans
Loan Type | Interest Rate (APR*) |
Signature1 | As low as 9.75% |
Share Secured1 | As low as 2.75% |
Home Improvement1 | As low as 6.75% |
*APR - Annual Percentage Rate
1 All rates subject to change at any time and without notice and vary based on credit worthiness. All loans subject to approval.